Xiaomi Pad 7s Pro 12.5 inch
| Specifications | Details |
|---|---|
| Release date | 26 June 2025 |
| Design and Build Quality | |
| Material used Front | Glass front |
| Material used back | aluminum |
| Frame Build | aluminum |
| Dimensions | 279.1 x 192 x 5.8 mm (10.99 x 7.56 x 0.23 in) |
| Weight | 585 g |
| Ergonomics | Good |
| Water and Dust resistance | No |
| Colour Options | Black, Purple, Titanium Silver, Basalt Gray |
| Display | |
| Screen Size | 12.5 inches |
| Type | IPS LCD, 68B colors, HDR10, HDR Vivid, Dolby Vision |
| Resolution | 2136 x 3200 pixels |
| Refresh Rate | 144Hz |
| Pixel Density | ~308 ppi density |
| Brightness | 1000 nits (peak) |
| Hardware and Performance | |
| Chipset | Xring 01(3nm) |
| CPU | 10-core (2×3.4GHz Cortex-X925 & 4×3.4GHz Cortex-A725 & 2×1.9GHz Cortex-A725 & 2×1.8GHz Cortex-A520) |
| GPU | Immortalis-G925 MP16 |
| RAM/ROM | 12/256GB, 12/512GB |
| Card Slot | No |
| Benchmark Result | AnTuTu: 26666000 |
| Gaming Performance | Good |
| Multitasking Capabilities | Yes |
| Heat Management | yes |
| Main Camera Specification | |
| Number of Cameras | Single 50 MP, f/1.8, (wide), sensor size 1/2.76″, 0.64µm, PDAF |
| Photo Quality | Good |
| Video Quality | 4K@30/60fps, 1080p@30/60fps |
| Features | LED flash, HDR |
| Front Camera Specification | |
| Number of Cameras | Single 32 MP, f/2.2, 19mm (ultrawide), sensor size 1/3.6″, 0.61µm |
| Photo Quality | Good |
| Video Quality | 1080p@30fps |
| Features | HDR |
| Software and User Experience | |
| Operating System | Android 15 |
| User Interface (UI) | HyperOS 2 |
| Pre-installed apps or Bloatware’s | yes |
| Features | |
| Sensors | Stylus support (magnetic) Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
| Battery Capacity | 10610 mAh |
| Charging speed | 120W |
| Wireless | No |
| Sound | |
| Loudspeaker | stereo speakers (6 speakers, with Dolby Atmos) |
| 3.5mm jack | No wireless buds: 24-bit/192kHz Hi-Res and Hi-Res Wireless audio |
| Network | |
| Number of SIMs | No |
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluethooth | 5.4, A2DP, LE, LHDC 5 |
| Positioning | No |
| Radio | No |
| Infrared Port | Yes |
| NFC | No |
| USB | Type-C 3.2, OTG, magnetic accessory connector |
| Pricing | |
| Variant | Price |
| 12/256GB | ₹40,000-45,000/- (expected) |
| Pros and Cons | |
| Pros | Cons |
|
|
| Overall Rating | 4.5 |
| Smartphone in the same segment | |
| Smartphones | Samsung Galaxy Tab S9 FE Plus, OnePlus Pad 3 |








