Xiaomi Pad 7 Ultra: Full specification and Price in India
Specifications | Details |
---|---|
Device Name | Pad 7 Ultra |
Release date | 22 May 2025 (Rumored to be released in India in mid-July) |
Design and Build Quality | |
Material used Front | Gorilla Glass 5 |
Material used back | aluminum |
Frame Build | aluminum |
Dimensions | 305.8 x 207.5 x 5.1 mm |
Weight | 609 g or 619 g |
Water and Dust resistance | No |
Colour Options | Gray |
Display | |
Screen Size | 14.0 inches |
Type | AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid |
Resolution | 2136 x 3200 pixels |
Refresh Rate | 120Hz, 4800Hz PWM |
Pixel Density | 275ppi |
Brightness | 1600 nits (peak) |
Hardware and Performance | |
Chipset | Xring O1 (3 nm) |
CPU | 10-core (2×3.7GHz Cortex-X925 & 4×3.4GHz Cortex-A725 & 2×1.9GHz Cortex-A725 & 2×1.8GHz Cortex-A520) |
GPU | Deca-Core (10 cores) |
RAM/ROM | 12/256GB, 12/512GB, and 12GB/1TB |
Card Slot | No |
Benchmark Result | AnTuTu: 2666674 Single Core: 2737 Multi-core: 9191 |
Gaming Performance | Top-tier |
Multitasking Capabilities | Yes |
Heat Management | Yes |
Main Camera Specification | |
Number of Cameras | Single 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF |
Photo Quality | Good |
Video Quality | 4K@30/60fps, 1080p@30/60fps |
Features | LED flash, HDR, panorama |
Front Camera Specification | |
Number of Cameras | Single 32 MP, f/2.2, 19mm (ultrawide), 1/3.6″, 0.61µm |
Photo Quality | Good |
Video Quality | 1080p@30fps |
Features | HDR |
Software and User Experience | |
Operating System | Android 15 |
User Interface (UI) | HyperOS 2 |
Pre-installed apps or Bloatware’s | Yes |
Features | |
Sensors |
Stylus support (magnetic) Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Battery Capacity | 12000 mAh |
Charging speed | 120W |
Sound | |
Loudspeaker | Yes, with stereo speakers (8 speakers) |
3.5mm jack | No |
Network | |
Number of SIMs | No |
Band Networks | No |
Wi-Fi | 802.11 a/b/g/n/a/6/7, dual-band, Wi-Fi Direct |
Bluethooth | 5.4, A2DP, LE, LHDC 5 |
Positioning | No |
Infrared Port | Yes |
NFC | Yes (data transfer only) |
USB | Type-C 3.2 Gen2, OTG, accessory connector pins |
Pricing | |
Variant | Price |
12/256GB | 68,990/- (expected) |
Pros and Cons | |
Pros | Cons |
|
|
Overall Rating | 4.3/5 |
Smartphone in the same segment | |
Tabs | iPad Air 11, Samsung Tab S10 FE |