| Specifications |
Details |
| Release Date |
Expected: Q1 2025 |
| Model name/ Sku |
Samsung Galaxy M05 |
| Design & Build Quality |
| Front Material | Glass |
| Back Material | Plastic |
| Frame Material | Plastic |
| Dimensions | Approx. 164 x 75.8 x 8.4 mm |
| Weight | ~190 g |
| Ergonomics | Comfortable, lightweight |
| Water / Dust Resistance | No official rating |
| Color Options | Black, Light Green, Blue |
| Display |
| Screen Size | 6.7 inches |
| Panel Type | IPS LCD |
| Resolution | HD+ (720 x 1600) |
| Refresh Rate | 90Hz |
| Pixel Density | ~262 ppi |
| Brightness (Peak / Typical) | 400 nits (typical) |
| Protection | Unknown |
| Hardware & Performance |
| Chipset | MediaTek Helio G36 |
| CPU | Octa-core (4×2.2 GHz + 4×1.6 GHz) |
| GPU | PowerVR GE8320 |
| RAM / Storage Options | 4GB + 64GB / 4GB + 128GB |
| Expandable Storage | Yes, dedicated microSD slot |
| Benchmark Scores | ~110,000 (AnTuTu v10) |
| Gaming Performance | Entry-level (BGMI low settings) |
| Thermal Management | Good for basic use |
| Main Camera |
| Camera Setup | Dual: 13MP (wide) + 2MP (depth) |
| Photo Quality | Decent in daylight |
| Video Recording | 1080p@30fps |
| Camera Features | Portrait, HDR, LED flash |
| AI & Editing | AI scene detection |
| Front Camera |
| Camera Setup | 5MP (wide) |
| Photo Quality | Functional for selfies |
| Video Recording | 1080p@30fps |
| Camera Features | Beauty mode |
| AI & Effects | AI face enhancement |
| Software & UI |
| Operating System | Android 14 |
| User Interface | One UI Core 6 |
| Bloatware / Preinstalled Apps | Minimal Samsung apps |
| Special UI Features | Samsung Knox, Quick Share |
| Battery & Charging |
| Battery Capacity | 5000 mAh |
| Charging Speed (W) | 15W |
| Wireless Charging | No |
| Screen-on-Time (Estimated) | 7–9 hours |
| Real-world Usage | One-day usage easily |
| Audio |
| Speaker Type | Single bottom-firing speaker |
| 3.5mm Jack | Yes |
| Hi-Res / Dolby Support | No Dolby support |
| Connectivity |
| SIM Type | Dual SIM (Nano + Nano) |
| 5G / 4G Bands | 4G only |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| Bluetooth | Bluetooth 5.0 |
| GPS / Navigation | GPS, GLONASS, BDS |
| NFC | No |
| Infrared | No |
| USB Type | USB Type-C 2.0 |
| Radio | Yes |
| Pricing |
| Variant | Price |
| 4GB + 64GB | ₹7,499 (expected) |
| 4GB + 128GB | ₹8,499 (expected) |
| Competitors / Alternatives |
| Similar Smartphones | Redmi A3X, Realme C51, Tecno Pop 8 |