Motorola Edge 50: Specifications
Specifications | Details |
---|---|
Device Name | XT2407-1 |
Release date | 8 August 2024 |
Design and Build Quality | |
Material used Front | Glass |
Material used back | Silicon Polymer ( eco-leather) |
Frame Build | Aluminum |
Dimensions | 160.8 x 72.4 x 7.8mm |
Weight | 180 g |
Ergonomics | Good |
Water and Dust resistance | IP 68 (can be immersable 150 cm for 30 minutes) |
Colour Options | Koala Gray, Jungle Green, Peach Fuzz |
Display | |
Screen Size | 6.7 inches |
Type | AMOLED, HDR10+ |
Resolution | 1220 x 2712 pixels |
Refresh Rate | 120Hz |
Pixel Density | ~1220 x 2712 pixels |
Brightness | 1200 nits (HBM), 1600 nits (peak) |
Hardware and Performance | |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 AE (4nm) |
CPU | Octa-Core |
GPU | Andreno 644 |
RAM/ROM | 8/256GB |
Card Slot | No |
Benchmark Result | AnTuTu (v10): 722062 |
Gaming Performance | Mid-Tier |
Multitasking Capabilities | Yes |
Heat Management | Yes (vapor chamber) |
Main Camera Specification | |
Number of Cameras | Triple Cameras 50 MP, f/1.8, 24mm (wide), Sensorsize 1/1.56″, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94″, PDAF, 3x optical zoom, OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0″, 1.12µm, PDAF |
Photo Quality | Good |
Video Quality | 4K@30fps, 1080p@30/60/120/240fps |
Features | Audio Zoom, Timelapes (w/Hyperlapse), HDR |
Front Camera Specification | |
Camera | 32MP |
Photo Quality | Good |
Video Quality | 1080p@30/120fps |
Software and User Experience | |
Operating System | Android 14 (upgradable to Android 15) |
User Interface (UI) | Hello UI |
Pre-installed apps or Bloatware’s | Yes |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro proximity, compass |
Battery | |
Battery Capacity | 5000 mAh |
Active Use Time | 8 hours + |
Charging speed | 68W wired |
Wireless | 15W wireless |
Sound | |
Loudspeaker | Yes, stereo speakers |
3.5mm jack | No |
Network | |
Number of SIM | Nano+SIM + Nano-SIM Nano-SIM+ eSIM |
Band Networks | GSM / HSPA / LTE / 5G |
Wi-Fi | 802.11 a/b/g/n/ac/6, Wi-Fi Direct |
Bluethooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
Radio | No |
Infrared Port | No |
NFC | Yes |
USB | Type-C 2.0, OTG |
Pricing | |
Variant | Price |
8/256GB (Amazon) | ₹22,890 |
Pros and Cons | |
Pros | Cons |
The display offer HDR10+ support Decent camera performance fast charging Clean UI | Underpower Processor. overheating lagging some users said the battery life is not exceptional |
Overall Rating | 3/5 |
Smartphone in the same segment | |
Smartphones | OnePlus Nord CE4, Poco X6, iQOO Z9s |