Asus ROG 9
| About | |
|---|---|
| Device Name | AI2501-12G256G-BK, AI2501-12G256G-WH, AI2501-16G512G-WH, AI2501-16G512G-BK |
| Released date | 09 November 2024 (Global) Expected in February in India |
| Design and Build Quality | |
| Material used Front | Gorilla Glass Victus 2 |
| Material used Back | Gorilla Glass |
| Frame Build | Aluminum |
| Dimensions | 163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
| Weight | 227g |
| Water and Dust Resistance Rating | IP68, up to 1.5m or 150cm for 30 minutes |
| Colour options | Phantom Black, Storm White |
| Hardware and Battery | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| RAM/ROM | 12/256GB and 16/512 GB |
| CPU | OCta-Core |
| GPU | Adreno 830 |
| Card Slot | No |
| Benchmark | AnTuTu: 3007932 (v10) 3DMark: 6718 (Wild Life Extreme) GeekBench: 10083 (v6) |
| Gaming performance | Top-Tier |
| Multitasking | YesHeat management |
| t | Yes,360° SoC Cooling System Gen 3 |
| Battery | 5800mAh |
| Wired | 65W |
| Wireless | 15W 10W reversed wired |
| Additional features | Mini-LED (85 dots) programmable matrix (on the back) Pressure-sensitive zones (Gaming triggers) |
| Display | |
| Screen Size | 6.78 inches, 111.0 cm2 (~88.2% screen-to-body ratio) |
| Type | LTPO AMOLED, 1B colors, HDR10 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Refresh Rate | 185Hz |
| Pixel Density | ~388 ppi density |
| Brightness | 1600 nits (HBM), 2500 nits (peak) |
| Sound | |
| Loudspeaker | Yes, stereo speakers |
| 3.5 mm jack | Yes 32-bit/384kHz Hi-Res & Hi-Res wireless audio |
Cameras
| Main Camera | |
|---|---|
| Numbers of Camera | Triple 50 MP, f/1.9, 24mm (wide), sensor size 1/1.56″, 1.0µm, PDAF, gimbal OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP, f/2.4, (macro) |
| Video Quality | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Features | LED flash, HDR, panorama |
| Front Camera | |
| Numbers of Camera | Single 32 MP, f/2.5, 22mm (wide),sensor size 1/3.2″, 0.7µm |
| Video Quality | 1080p@30fps |
| Features | Panorama, HDR |
User Interface and Connectivity
| OS | |
|---|---|
| Operating System | Android 15 up to 2 major Android updates and 5 years of security updates |
| Pre-installed Apps(Bloatware) | No Bloatware |
| Connectivity | |
| Number of SIM | Dual-SIMs Nano-SIM + eSIM Nano-SIM + Nano-SIM |
| CCellularNetworks | GSM/HSPA/LTE/5G |
| Wi-Fi | Wi-Fi 6E-7, 802.11 a/b/g/n/ac, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG |
| Radio | No |
| Infrared | No |
| NFC | Yes |
Price
| 12/256GB 12/512GB | 79,999/- 89,999/- |
|---|






