
iPhone Air 17 Full Specification, Price, Pros, and Cons
| Specifications | Details |
|---|---|
| Model Name | iPhone18,4, A3517, A3260, A3518, A3516 |
| Release date | Coming soon, (19 September 2025) |
| Design and Build Quality | |
| Material used Front | Ceramic Shield 2 |
| Material used back | Glass back (ceramic shield) |
| Frame Build | Titanium ( grade 5) |
| Dimensions | 156.2 x 74.7 x 5.6 mm |
| Weight | 165 g |
| Ergonomics | premium |
| Water and Dust resistance | IP 68 (immersible up to 600cm for 20 minutes) |
| Colour Options | Space Black, Cloud White, Light Gold, Sky Blue |
| Display | |
| Screen Size | 6.5 inches |
| Type | LTPO Super Retina XDR OLED, Dolby Vision |
| Resolution | 1260 x 2736 pixels (19.5:9 ratio) |
| Refresh Rate | 120Hz |
| Pixel Density | ~460 ppi density |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Hardware and Performance | |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| RAM/ROM | 12/256GB, 12/512GB, 12GB/1TB |
| Card Slot | No |
| Benchmark Result | 2 million + |
| Gaming Performance | Top-tier |
| Multitasking Capabilities | Yes |
| Heat Management | No vapor chamber |
| Main Camera Specification | |
| Number of Cameras |
Single 48 MP, f/1.6, 26mm (wide), sensor size 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Photo Quality | Good |
| Video Quality | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Features | Dual-LED dual-tone flash, HDR |
| AI and Editing Capabilities | Yes |
| Front Camera Specification | |
| Number of Cameras | Single 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS |
| Photo Quality | Good |
| Video Quality | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR, Dolby Vision HDR, 3D |
| Software and User Experience | |
| Operating System | Apple Mobile iOS |
| User Interface (UI) | iOS 26 |
| Pre-installed apps or Bloatware’s | No |
| Features | |
| Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer
Ultra Wideband (UWB) support (gen2 chip), Messages and Find My via satellite |
| Additional UI Features | Emergency SOS |
| Battery | |
| Battery Capacity | 3149 mAh Li-Ion |
| Real World uses | Wired, PD2.0 |
| Screen-on-time | – |
| Charging speed | 50% in 30 min |
| Wireless | 20W wireless MagSafe/Qi2, 50% in 30 min |
| Sound | |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| Network | |
| Number of SIMs | eSIM + eSIM ( max 2 at a time) |
| Band Networks | 2G / 3G/ 4G / 5G |
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluethooth | 6.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Radio | No |
| Infrared Port | No |
| NFC | Yes |
| USB | Type-C 2.0 |
| Pricing | |
| Variant | Price |
| 256GB | ₹119900 |
| 512GB | ₹139900 |
| 1TB | ₹159900 |
| Pros and Cons | |
| Pros | Cons |
|
|
| Smartphone in the same segment | |
| Smartphones | Xiaomi 15 Ultra, Vivo X200 Pro, Samsung Galaxy S25+ |
| Overall Rating | 8/10 |








