
iPhone 17
Specifications | Details |
---|---|
Model Name | iPhone18,3, A3520, A3258, A3519, A3521 |
Release date | Coming soon, 19 September 2025 |
Design and Build Quality | |
Material used Front | Glass (Ceramic Shield 2) |
Material used back | Glass |
Frame Build | Aluminum Frame |
Dimensions | 149.6 x 71.5 x 8 mm |
Weight | 177g |
Ergonomics | Slim, lightweight, premium finish |
Water and Dust resistance | IP68 (immersible up to 6m for 30 min) |
Colour Options | Black, White, Mist Blue, Sage, Lavender |
Display | |
Screen Size | 6.3 inches |
Type | LTPO Super Retina XDR OLED, HDR10 |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio |
Refresh Rate | 120Hz |
Pixel Density | ~460 ppi |
Brightness | HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Hardware and Performance | |
Chipset | Apple A19 (3 nm) |
CPU | Hexa-core |
GPU | 5-core graphics |
RAM/ROM | 8/256GB, 8/512GB |
Card Slot | No |
Benchmark Result | coming soon |
Gaming Performance | Top tier |
Multitasking Capabilities | Yes |
Heat Management | Yes |
Main Camera Specification | |
Number of Cameras |
Dual 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 0.7µm, PDAF |
Photo Quality | Top-tier |
Video Quality | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Features | dual-tone flash, HDR (photo/panorama) |
AI and Editing Capabilities | Yes |
Front Camera Specification | |
Number of Cameras | Single 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS |
802.11 a/b/g/n/ac/6/7, tri-band, hotspot Wi-Fi | Top-tier |
Video Quality | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Software and User Experience | |
Operating System | Apple iOS |
User Interface (UI) | iOS 26 |
Pre-installed apps or Bloatware’s | No |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional UI Features | Emergency SOS, Messages and Find My via satellite |
Battery | |
Battery Capacity | Li-Ion 3692 mAh |
Screen-on-time | 6-8 hours |
Charging speed | Wired, PD2.0, 50% in 20 min |
Wireless | 25W wireless 4.5W reverse wired |
Sound | |
Loudspeaker | Yes, Stereo Speakers |
3.5mm jack | No |
Network | |
Number of SIMs | Nano-SIM + eSIM + eSIM (2 at max) |
Band Networks | GSM / HSPA / EVDO / LTE / 5G |
WiFi | 802.11 a/b/g/n/ac/6/7, tri-band, hotspotWi-Fi |
Bluethooth | 6.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
Radio | No |
Infrared Port | Yes |
NFC | Yes |
USB | Type-C 2.0, Display prot |
Pricing | |
Variant | Price |
8/256GB | 8/512GB |
₹82900.00 | ₹102900.00 |
Pros and Cons | |
Pros | Cons |
|
|
Smartphone in the same segment | |
Smartphones | Samsung S25, Xiaomi 15 |
Overall Rating | 7.9/10 |