Apple iPhone 16e
| About | |
|---|---|
| Model Name | A3212, A3409, A3408 |
| Released date | 19 February 2025 |
| Design and Build Quality | |
| Material used Front | Glass |
| Material used Back | Glass |
| Frame Build | Aluminum |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Weight | 167 g |
| Ergonomics | Good |
| Water and Dust Resistance Rating | IP68 dust-tight and water-resistant (immiscible up to 600cm for 30 min) |
| Colour options | Black, White |
| Hardware and Battery | |
| Chipset | A18(3nm) |
| RAM/ROM | 8/128GB, 8/256GB and 8/512GB |
| CPU | Hexa-Core |
| GPU | Apple GPU (4-Cores) |
| Card Slot | No |
| Benchmark | AnTuTu (v10): 1,401,105 |
| Gaming performance | Top-Tier |
| Multitasking | Yes |
| Heat management | Yes |
| Battery | 4005 mAh (Li-Ion) |
| Wired | 50% in 30 minutes |
| Wireless | Yes, 7.5W |
| Display | |
| Screen Size | 6.1 inches (87.1 screen-to-body ratio) |
| Type | Super Retina XDR OLED, HDR10 |
| Resolution | 1170 x 2532 pixels, 19.5:5 ratio |
| Refresh Rate | – |
| Pixel Density | ~475 ppi |
| Brightness | 900 nits (HBM), 1200 nits (peak) |
| Sound | |
| Loudspeaker | Yes, Stereo speakers |
| 3.5 mm jack | No |
Cameras
| Main Camera | |
|---|---|
| Numbers of Camera |
Single 48MP, f/1.6, 26mm(wide), sensor size 1/2.55″ PDAF, OIS |
| Photo Quality | Good |
| Video Quality | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR OIS |
| Features | HDR, Dolby HDR, 3D audio, stereo sound |
| Editing Capabilities | Yes |
| Front Camera | |
| Numbers of Camera | Single 12MP, f/1.9, 23mm (wide), sensor size 1/3.6″ PDG |
| Photo Quality | Good |
| Video Quality | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
User Interface and Connectivity
| OS | |
|---|---|
| Operating System | iOS |
| UI | iOS 18.3.1 |
| Pre-installed Apps(Bloatware) | No |
| Connectivity | |
| Number of SIM | Nano-SIM + eSIM + eSIM (2 max at a time) |
| Cellular Networks | GSM / HSPA / LTE / 5G |
| Wi-Fi | 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NabIC |
| Sensors |
Face ID, accelerometer, proximity, gyro, compass, barometer Emergency SOS, Messages and Find My via satellite |
| USB | Type 2.0 |
| Radio | No |
| Infrared | No |
| NFC | Yes |
Price
| Variants and Price (INR) | |
|---|---|
| Variant | Price |
| 8/128GB 8/256GB 8/512GB |
₹59,900/- Amazon ₹69,900/- Amazon ₹89,900/- Amazon |








