
Specification: OnePlus Open
| Specifications | Details |
|---|---|
| Release Date | 26 October 2023 |
| Model/SKU | CPH2551 |
| Design & Build Quality | |
| Front Material | Ceremic Gaurd (folded), Plastic Fornt (unfolded) |
| Back Material | Glass or eco leather |
| Frame Material | Aluminum |
| Dimensions | Unfolded: 153.4 x 143.1 x 5.8 mm Folded: 153.4 x 73.3 x 11.7 mm |
| Weight | 245g |
| Water / Dust Resistance | IPX4 Splash Resistant |
| Color Options | Emerald Dusk, Voyager Black and Apex Edition |
| Display | |
| Screen Size | Unfolded: 7.82 inches, Folded: 6.31 inches |
| Panel Type | Foldave: Foldable LTPO3 Flexi-fluid AMOLED, 1B colours, Dolby
Vision Cover Display: LTPO3 Super Fluid OLED, 1B colours, Dolby Vision |
| Resolution | Unfolded: 2268 x x2484 pixels, folded: 1116 x 2484 pixels |
| Refresh Rate | 120hz |
| Pixel Density | Unfolded: ~ 426 ppi, Folded: ~431ppi |
| Brightness (Peak / Typical) | Unfolded: 2800 nits (peak), Folded: 2800 nits |
| Protection | Glass |
| Hardware & Performance | |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4nm) |
| CPU | Octa-core |
| GPU | Adreno 740 |
| RAM / Storage Options | 16/512GB and 16GB/1TB |
| Expandable Storage | No |
| Benchmark Scores | AnTuTu: 1,349,633(v10) |
| Gaming Performance | Top-tier |
| Thermal Management | advanced vapor chambers |
| Main Camera | |
| Camera Setup | Triple(3) 48 Mp, f/1.7, 24mm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm(telephoto), PDAF, OIS, 3X optical zoom 48 MP, f/2.2 114 degree (ultrawide), PDAF |
| Photo Quality | Top-tier, sharp |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, HDR10+, Dolby vision |
| Camera Features | LED flash, Hasselblad Colour Calibration, HDR and Panorama |
| AI & Editing | Yes |
| Front Camera | |
| Camera Setup | Unfloded (Single Camera) 20 MP, f/1.7 24mm (ultrawide) Cover camera (single): 20MP, f/2.2, 24mm (ultrawide) |
| Photo Quality | Good |
| Video Recording | 4K@30fps, 1080p@30fps gyro-EIAS |
| Camera Features | HDR |
| Software & UI | |
| Operating System | Android 13 (upgradable to 15) |
| User Interface | OxygenOS 15 |
| Bloatware / Preinstalled Apps | Yes |
| Battery & Charging | |
| Battery Capacity | 4805 mAh Li-Po |
| Charging Speed (W) | 67W |
| Wireless Charging | No |
| Screen-on-Time (Estimated) | arround 6 hours |
| Real-world Usage | 8-10 hours |
| Audio | |
| Speaker Type | Stereo Speakers |
| 3.5mm Jack | No |
| Hi-Res / Dolby Support | No |
| Connectivity | |
| SIM Type | Dual-SIMs |
| Network Bands | 2G / 3G /4G /5G |
| Wi-Fi | 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.3, A2DP,LE,aptX HD |
| GPS / Navigation | GPS(L1+L5), GLONASS, BDS, GALILEO(E1+E5a), QZSS |
| NFC | Yes |
| Infrared | Yes |
| USB Type | Type-C 3.1, OTG |
| Radio | No |
| Pricing | |
| Variant | Price |
| 16/512GB 16GB/1TB |
99,999/- (Amazon) 1,45,999/-(Amazon) |
| Competitors / Alternatives | |
| Similar Smartphones | Samsung Galazy Z Fold5 |


