
Lenovo Yoga Tab Plus
| Specifications | Details |
|---|---|
| Model Name | ZAEG0096US, TB520FU |
| Release date | 1 February 2025 |
| Design and Build Quality | |
| Material used Front | Glass |
| Material used back | Aluminum |
| Frame Build | Aluminum |
| Dimensions | 230.9 x188.3 x 8.5 |
| Weight | 640 g |
| Ergonomics | thin, heavier in size, its 85.4% screen-to-body ratio is good for productivity purposes |
| Water and Dust resistance | IP53 dust protected and water resistant (vertical water sprays) |
| Colour Options | Seashell, Tidal teal |
| Display | |
| Screen Size | 12.7 inches |
| Type | IPS LCD, Dolby Vision, Stylus support (Lenovo Pen Pro) |
| Resolution | 2944 x 1840 pixels 16:10 ratio |
| Refresh Rate | 144 Hz |
| Pixel Density | ~273 ppi |
| Brightness | 650 nits (typ), and 900 nits (peak) |
| Hardware and Performance | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4nm) |
| CPU | Octa-Core |
| GPU | Adreno 750 |
| RAM/ROM | 16GB/256GB, 16/512GB (UFC 4.0) |
| Card Slot | No |
| Benchmark Result | AntuTu (v10): 2 million + |
| Gaming Performance | Top-tier |
| Multitasking Capabilities | Yes |
| Heat Management | No, It relies on its internal design and metal chassis for heat dissipation, while the larger size further enhances its cooling efficiency |
| Main Camera Specification | |
| Number of Cameras | Dual 13 MP, (wide), AF 2 MP, (macro) |
| Photo Quality | Good for casual shots, but not flagship level |
| Video Quality | average |
| Features | LED flash, Panorama, etc |
| AI and Editing Capabilities | standard image processing (not heavily AI-enhanced) |
| Front Camera Specification | |
| Number of Cameras | Single 13MP (ultrawide) |
| Photo Quality | Good for casual shots and online meetings, but not flagship level |
| Video Quality | 1080p (average) |
| Software and User Experience | |
| Operating System | Android 14 (up to 3 major upgrades) |
| Pre-installed apps or Bloatware’s | standard suite of Google apps and Lenovo’s enhancement apps |
| Features | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Battery | |
| Battery Capacity | 10200 mAh |
| Charging speed | 45W |
| Wireless | No |
| Sound | |
| Loudspeaker | Yes, 6 speakers |
| 3.5mm jack | |
| Network | |
| Number of SIMs | NO, |
| Band Networks | No |
| Wi-Fi | 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluethooth | 5.4 A2DP, LE |
| Positioning | No |
| Radio | No |
| Infrared Port | No |
| NFC | No |
| USB | Type-C 3.2, OTG, Display Port, Accessory connector |
| Pricing | |
| Variant | Price |
| 16/512GB | INR 47,999 |
| Pros and Cons | |
| Pros | Cons |
|
|
| Smartphone in the same segment | |
| Smartphones | iPad Air, Samsung Tab FE, etc |
| Overall Rating | 8.5/10 |







