iPhone 16: Full specification, Price
| Specifications | Details |
|---|---|
| Device Name | A3287, A3081, A3286, A3288 |
| Release date | 9 September 2024 |
| Design and Build Quality | |
| Material used Front | Glass |
| Material used back | Glass |
| Frame Build | Aluminum |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 170g |
| Ergonomics | Good |
| Water and Dust resistance | IP68 (can be submerged in water up to 600cm for 30 min) |
| Color Options | Black, White, Pink, Teal, Ultramarine |
| Display | |
| Screen Size | 6.1 inches |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, |
| Resolution | 1179 x 2556 pixels |
| Refresh Rate | 60hz |
| Pixel Density | ~460 ppi |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| Hardware and Performance | |
| Chipset | iOS 18 |
| CPU | Apple A18 (3nm) |
| GPU | Apple GPU (5-core graphics) |
| RAM/ROM | 8/128GB, 8/256GB,8/512GB |
| Card Slot | No |
| Benchmark Result |
AnTuTu (v10): 1721149 GeekBench (v6): 7929 3DMark (Wild Life Extreme): 4295 |
| Gaming Performance | Good |
| Multitasking Capabilities | Yes |
| Main Camera Specification | |
| Number of Cameras |
Dual Camera 48 MP, f/1.6, 26mm (wide), sensor size1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF |
| Photo Quality | Good |
| Video Quality | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound recording |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| AI and Editing Capabilities | Yes |
| Front Camera Specification | |
| Cameras | 12 MP, f/1.9, 23mm (wide), 1/3.6″, 1.0µm, PDAF, SL 3D, (depth/biometrics sensor) |
| Photo Quality | Good |
| Video Quality | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Software and User Experience | |
| Operating System | iOS 18, upgradable to iOS 18.5 |
| OS updates) | 6-7 years |
| Pre-installed apps or Bloatware | No |
| Features | |
| Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra
Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery | |
| Battery Capacity | 3561 mAh Li-Ion |
| Standby Time | 15 hours or more |
| Screen-on-time | 8 hours |
| Charging speed | Wired, PD2.0, 50% in 30 min |
| Wireless |
25W wireless (MagSafe), 15W wireless (China only), 15W wireless (Qi2)
4.5W reverse wired |
| Sound | |
| Loudspeaker | Stereo speakers |
| 3.5mm jack | No |
| Network | |
| Number of SIM |
Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) Nano-SIM + Nano-SIM (China) |
| Band Networks | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Wi-Fi | 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Infrared Port | No |
| Radio | No |
| NFC | Yes |
| USB | Type-C 2.0, Display port |
| Pricing | |
| Variant | Price |
| 8/128 GB (Amazon) | 73,500/- |
| Pros and Cons | |
| Pros | Cons |
|
|
| Overall Rating | 4/5 |
| Smartphones in the same segment | |
| Smartphones | Xiomi 15, Vivi X200, Samsung Galaxy S25 |









