Samsung Galaxy Tab S10 Plus- Specifications and Price in India
| Gray and Silver | Details |
|---|---|
| Device Name | SM-X920, SM-X926B, SM-X926N, SM-X920N |
| Release date | Octuber 03, 2024 |
| Design and Build Quality | |
| Material used Front | Glass |
| Material used back | Aluminum |
| Frame Build | Aluminum |
| Dimensions | 285.4 x 185.4 x 5.6 mm |
| Weight | 571 g (Wi-Fi), 576 g (5G) |
| Water and Dust resistance | IP68, up to 1.5m or 150 cm for 30 min |
| Colour Options | Gray and Silver0 |
| Display | |
| Screen Size | 12.4 inches |
| Type | Dynamic AMOLED 2X, HDR10+ |
| Resolution | 1752 x 2800 pixels |
| Refresh Rate | 120Hz |
| Pixel Density | ~266 ppi |
| Brightness | 930 nits (peak |
| Hardware and Performance | |
| Chipset | Mediatek Dimendity 9300+ (4nm) |
| CPU | Octa-Core |
| GPU | Immortalis-G720 MC12 |
| RAM/ROM | 2/256, 12/512GB, and 16GB/1TB |
| Benchmark Result | AnTuTu: 2,350,000 (v10) |
| Gaming Performance | Top-tier |
| Multitasking Capabilities | Yes |
| Heat Management | Yes |
| Main Camera Specification | |
| Number of Cameras | Dual 13MP, f/2.0, 26mm (wide), sensor size 1/3.4″ AF 8MP, f/2.2 (ultrawide) |
| Photo Quality | Good |
| Video Quality | 4k@30fps, 1080p@30fps |
| Features | LED flash, HDR, panorama |
| AI and Editing Capabilities | Yes |
| Front Camera Specification | |
| Number of Cameras | Dual Cameras 12MP, f/2.2, 26mm (wide) 12MP, f/2.4, ultrawide (120 degrees) |
| Photo Quality | Good |
| Video Quality | 4k@30fps, 1080p@30fps |
| Features | HDR |
| Software and User Experience | |
| Operating System | Android 14 |
| User Interface (UI) | OneUI 6.1 (upgradable) |
| Pre-installed apps or Bloatware’s | Yes |
| Features | |
| Sensors | Fingerprint (under display, opticl), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 S-Pen: 4,096 levels of pressure sensitivity |
| Additional UI Features | Galaxy AI Samsung Dex |
| Battery | |
| Battery Capacity | 10090 mAh Li-Po |
| Charging speed | 45W |
| Wireless | No |
| Sound | |
| Loudspeaker | Yes, stereo speakers |
| 3.5mm jack | No |
| Network | |
| Number of SIM | Single |
| Band Networks | GSM/HSPA/LTE/5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, Tri-band, Wi-Fi Direct |
| Bluethooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO (celluar model only) |
| Radio | No |
| Infrared Port | No |
| NFC | No |
| Ports | GPS, GLONASS, BDS, GALILEO (cellular model only) |
| Pricing | |
| Variant | Price |
| 12/256GB | ₹1,04,999 |
| Pros and Cons | |
| Pros | Cons |
| 1. A Large Dynamic AMOLED display 2. Long battery life 3. S-Pen included that offers natural and intuitive input for note-taking and productivity tasks 4. 7 years of OS update | 1. No charger included 2. Average cameras 3. High Price |
| Overall Rating | 4.5 |
| Smartphone in the same segment | |
| Smartphones | iPad pro 11 |








