M4 MacBook Pro 14
About | |
---|---|
Released date | 30th October, 2024 |
Design and Build Quality | |
Material used | Aluminum |
Dimensions | 35.57 x 24..81 x 1.68 cm |
Weight | M4 pro – 2.14 kg M4 Max – 2.15 kg |
Colour options | Black and Silver |
Processor | |||
---|---|---|---|
Apple M4 Pro Chip | Apple M4 Pro Chip | Apple M4 Max Chip | Apple M4 Max Chip |
14-core CPU with 10 performance cores and 4 efficiency cores 20-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 273GB/s memory bandwidth | 14-core CPU with 10 performance cores and 4 efficiency cores 20-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 273GB/s memory bandwidth | 14-core CPU with 10 performance cores and 4 efficiency cores 32-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 410GB/s memory bandwidth | 16-core CPU with 12 performance cores and 4 efficiency cores 40-core GPU Hardware-accelerated ray tracing 16-core Neural Engine 546GB/s memory bandwidth |
Media Engine | |||
Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine AV1 decode | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW Video decode engine Two Video encode engine Two ProRes encode and decode engine AV1 decode | Hardware-accelerated H.264, HEVC, ProRes and ProRes RAW Video decode engine Two video encode engines Two ProRes encode and decode engines AV1 decode |
Configurable | |||
M4 Pro with 14-core CPU and 32-core GPU (410GB/s memory bandwidth) or M4 Max with 16-core CPU and 40-core GPU (546GB/s memory bandwidth) | M4 Pro with 14-core CPU and 32-core GPU (410GB/s memory bandwidth) or M4 Max with 16-core CPU and 40-core GPU (546GB/s memory bandwidth) | M4 Max with 16-core CPU and 40-core GPU (546GB/s memory bandwidth) | – |
RAM | |||
24GB | 48 GB | 32 GB | 48 GB |
RAM configurability | |||
32GB (M4 Max with 14-core CPU) or 48GB (M4 Pro and M4 Max with 16-core CPU) or 64GB or 128GB (M4 Max with 16-core CPU) | 64GB or 128GB (M4 Max with 16-core CPU) | 48GB, 64GB or 128GB (M4 Max with 16-core CPU) | 128GB (M4 Max with 16-core CPU) |
ROM (SSD) | |||
512GB or 1TB (Configurable to: 1TB, 2TB or 4TB) | 512GB (Configurable to: 1TB, 2TB or 4TB) | 1 TB (Configurable to: 2TB, 4TB or 8TB) | 1 TB (Configurable to: 2TB, 4TB or 8TB) |
Battery | |||
Up to 24 hours of video streaming Up to 17 hours of wireless web 100-watt-hour lithium-polymer battery 1000W USB-C Power Adapter USB-C to MagSafe 3 Cable Fast-charge capable with 140W USB-C Power Adapter | Up to 24 hours of video streaming Up to 17 hours of wireless web 100-watt-hour lithium-polymer battery 1000W USB-C Power Adapter USB-C to MagSafe 3 Cable Fast-charge capable with 140W USB-C Power Adapter | Up to 21 hours of video streaming Up to 14 hours of wireless web 72.4-watt-hour lithium-polymer battery 100W USB-C Power Adapter (included with M4 Pro with 12-core CPU) 140W USB-C Power Adapter (included with M4 Pro with 14-core CPU, configurable with 12-core CPU) USB-C to MagSafe 3 Cable Fast-charge capable with 140W USB-C Power Adapter | Up to 21 hours of video streaming Up to 14 hours of wireless web 72.4-watt-hour lithium-polymer battery 100W USB-C Power Adapter (included with M4 Pro with 12-core CPU) 140W USB-C Power Adapter (included with M4 Pro with 14-core CPU, configurable with 12-core CPU) USB-C to MagSafe 3 Cable Fast-charge capable with 140W USB-C Power Adapter |
Display Camera and Connectivity
Display | |
---|---|
Screen Size | 16.2 inches Nano-texture display |
Type | Liquid Retina XDR display |
Resolution | 3456x2234p |
Refresh Rate | 120Hz |
Pixel Density | ~254 ppi |
Brightness | 1,000 nits 1,600 nits (peak) (HDR content only) SDR brightness: up to 1,000 nits (outdoor) |
Sound | |
Loudspeaker | High-fidelity six-speaker sound system with force-cancelling woofers, Wide stereo sound |
3.5 mm jack | Yes |
Front Camera | |
Numbers of Camera | 12MP Center Stage camera with support for Desk View Advanced image signal processor with computational video |
Video Quality | 1080p HD video recording |
User Interface and Connectivity
OS | |
---|---|
Operating System | MacOS |
Connectivity | |
Wi-Fi | Wi-Fi 6E (802.11ax) |
Bluetooth | Bluetooth 5.3 |
Charging and other connectivity | |
Common in all 4 variants Apple M4, M4 Pro, M4 pro and M4 Max | SDXC card slot HDMI port 3.5 mm headphone jack MagSafe 3 port |
Apple M4 Pro and M4 Max | Three (3) Thunderbolt 5 (USB-C) ports with support for: Charging DisplayPort Thunderbolt 5 (up to 120 Gbps) Thunderbolt 4 (up to 40 Gbps) USB 4 (up to 40 Gbps) |
External DisplayOutputt Support | |
Apple M4 Pro | up to two displays with or one 6K@60Hz over Thunderbolt/Type-C or one external display with 4K@144hz over Thunderbolt/Type-C one external display with 8K@60Hz over HDMI one external display supported at 4K resolution @240hz over HDMI |
M4 Max | Up to four(4) external displays: three(3) with 6K resolution@60Hz over Thunderbolt/Type-C or one up to 4K@144Hz 8K@60hz or 4K@240Hz over HDMI |
Price
Price of M4 Pro Variants | |
---|---|
Variant | Price |
M4 24/512GB SSD | ₹2,49,900/- |
48 GB/ 512 GB SSD | ₹2,89,900/- |
Price of M4 MAX | |
36GB / 1TB SSD | ₹3,49,900/- |
48GB / 1TB SSD | ₹3,99,900/- |